Vendor List & Allowances
| 1. Cabinets & Vanities - | Cabinet Centre
2034 S. Stoughton Rd. Allowance: $2,045.00 |
| 2. Lighting - | Isthmus Lighting
4030 East Towne Blvd Allowance: $700 |
| 3. Appliances | Kennedy-Hahn Appliance
604 East Main St Allowance: $1900 |
| 4. Flooring | Walgenmeyer's Carpet & Tile
2014 S. Stoughton Rd Allowance:
|
Upgrade Package (Builder can price out any upgrade not mentioned)
| 1. Flooring -- Hardwood | $7.00 per sq ft | |
| 2. Flooring - Ceramic Tile | $5.50 per sq ft | |
| 3. 6-Panel Oak Doors | $180 per door | |
| 4.Whiripool in Master Bath | $1,600 for 6ft whiripool tub (includes 50 gallon water heater) |
|
| 5. Rounded Corners on Drywall | $800 | |
| 6. Upgrade to Maple Kitchen Cabinets | $1,300 | |
| 7. "Visionaire" Solid Surface Kitchen Counters | $1,500 | |
| 8. Lower Level Finish (Lower Unit) | $16,300 - (598 sq ft) | |
| 9. Lower Level Finish (Upper Unit) | $17,800 - (749 sq ft) |
**Lower level finish price includes carpeting, doors, etc.